Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
July, 2016
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
2 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 6 0 0 6
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 1 0 0 1 11 0 0 0 0 0 0 0 0 1 12 0 0 13
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 2
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
12 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
13 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
14 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
15 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 4
16 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 6 0 0 6
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
19 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
20 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
21 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
23 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nil
25 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
26 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
27 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
28 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
29 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
30 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 8 0 0 1 53 0 0 0 0 0 1 0 0 7 62 0 0 69
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)